Royal Court Apartment
Price Details
Price per night: ₦ 100,000
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Listing Details
Property ID: 38081
Property Size: 750 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 3
Check-in Hour: Anytime
Check-Out Hour: Before 11 PM
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Amenities
Air Conditioner
Kitchen
Smoke Detectors
Wireless Internet
Facilities
Free Parking on Premises
Other Features
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 |
||||
4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 |
11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 |
18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 |
25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 100,000 |
||||||
2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 |
9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 |
16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 |
23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 |
30 ₦ 100,000 | 31 ₦ 100,000 |
past
today
booked